FEE STRUCTURE
Academic Session 2026 – 2027
One Time & Annual Charges
| S. No. | Details | Amount (₹) |
|---|---|---|
| 1 | Admission Form (One Time, Non-Refundable) | 1,000/- |
| 2 | Caution Money (Refundable) | 10,000/- |
| 3 | Admission / Development Fee (One Time, Non-Refundable) | 30,000/- |
| 4 | Co-curricular Activities Fee (Yearly) | 2,000/- |
Tuition Fee (One Session)
| S. No. | Class | Annually (₹) | Quarterly (₹) |
|---|---|---|---|
| 1 | Playgroup to U.K.G. | 55,000/- | 13,750/- |
| 2 | Class I to V | 62,000/- | 15,500/- |
| 3 | Class VI to XII | 72,000/- | 18,000/- |
| — | Transportation Fee | 25,000/- | 6,250/- |
Fee Payment Schedule
| Quarter | Due Date |
|---|---|
| 1st Quarter | On or before 15th April 2026 |
| 2nd Quarter | On or before 15th July 2026 |
| 3rd Quarter | On or before 15th October 2026 |
| 4th Quarter | On or before 15th January 2027 |