Mandatory Public Disclosure Appendix IX
A.GENERAL INFORMATION
Sr. | Information | Detail |
1. | NAME OF THE SCHOOL | G D GOENKA PUBLIC SCHOOL |
2. | AFFILIATION NO. | 1030638 |
3. | SCHOOL CODE | 50606 |
4. | COMPLETE ADDRESS WITH PIN CODE | SHIVPURI LINK ROAD, GWALIOR, MADHYA PRADESH-474001 |
5. | PRINCIPAL NAME & QUALIFICATION | MR. PRAKASH P. J.
(M. A., B. Ed) |
6. | SCHOOL EMAIL ID | info@gdgoenkagwl.com |
7. | CONTACT DETAILS | 9285520222/ 555/ 999 |
B. DOCUMENTS & INFORMATION
Sr | Information | Detail |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH CERTIFICATES | View |
C. RESULT & ACADEMIC
Sr. | Information | Detail |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 48 | 48 | 100 | NIL |
2 | 2018-19 | 54 | 54 | 100 | NIL |
3 | 2019-20 | 32 | 32 | 100 | NIL |
RESULT CLASS: XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 42 | 30 | 71.4 | NIL |
2 | 2018-19 | 54 | 53 | 98.1 | NIL |
3 | 2019-20 | 57 | 56 | 98.2 | NIL |
D. STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 21 |
| # PGT | 13 |
| # TGT | 4 |
| # PRT | 4 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E.SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 34289 Sq. M. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 46.45 Sq. M. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB - 1 - 92.9 Sq.M. CHEMISTRY LAB - 1 -92.9 Sq.M. BIOLOGY LAB - 1 -92.9 Sq.M. COMPUTER LAB - 1 -92.9 Sq.M. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |